District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 27 Inverness Drive, East Englewood, CO, 80112 CO (303) 369-1800 BeaconPoint@westwindmanagement.com | ||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | For questions or concerns about the District during regular business hours, please contact: April Delgado, District Manager: april@westwindmanagement.com, 303.369.1800 | ||||||||||||||||||||||||
| Overlapping Governmental Entities | CHERRY CRK SCHOOL DIST 5; ARAPAHOE COUNTY; DEVELOPMENTAL DISABILITY; CITY OF AURORA; BEACON POINT METRO DIST; URBAN DRAINAGE & FLOOD; URBN DRNGE&FLD (S PLATTE); W. ARAP. CONSERVATION DIS | ||||||||||||||||||||||||
| District Map | District Documents | ||||||||||||||||||||||||
| Annual Report | District Documents | ||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||||||||||||||
| Current Fiscal Year Budget | District Documents | ||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||
| Annual Meeting | The Board will hold and provide notice of an annual meeting, pursuant to § 32-1-903(6), on November 11, 2026 at 5:30 PM at 26011 E Orchard Dr, Aurora, Colorado 80016, | ||||||||||||||||||||||||
| Board Meetings | January 14, 2026, February 11, 2026, March 11, 2026, April 8, 2026, May 13, 2026, June 10, 2026 July 8, 2026. August 12, 2026, September 9, 2026, October 14, 2026, and November 11, 2026 , at 6:00 PM, at 26011 E Orchard Dr, Aurora, Colorado 80016 and by telephone, electronic, or other means not requiring physical presence. | ||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | District Documents | ||||||||||||||||||||||||
| Election Results | Meeting | ||||||||||||||||||||||||
| Notice of Election | District Documents | ||||||||||||||||||||||||
| Transparency Notice | District Documents | ||||||||||||||||||||||||
| CORA Resolution | District Documents |
